30 November 2024 | 16:00 | Men's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
1 December 2024 | 9:00 | Red Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
1 December 2024 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
1 December 2024 | 11:00 | Green Ball (doubles) | born in 2014&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
1 December 2024 | 11:00 | Orange Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
1 December 2024 | 16:00 | Green Ball | born in 2014&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
7 December 2024 | 16:00 | Men's Singles | ATL | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
8 December 2024 | 9:00 | Red Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
8 December 2024 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
8 December 2024 | 11:00 | Parents tournament | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru | |
8 December 2024 | 11:00 | Orange Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
8 December 2024 | 16:00 | Green Ball | born in 2014&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
09-15 December 2024 | Academy students | Alexander Ostrovsky Academy | Khimki | sign up with personal coaches | ||
14-15 december 2024 | 9:00 | All ages | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |
14 December 2024 | 16:00 | Women's Singles | ATL | Masters | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
15 December 2024 | 9:00 | Red Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
15 December 2024 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
15 December 2024 | 11:00 | Parent + Child | born in 2014&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
15 December 2024 | 11:00 | Orange Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
15 December 2024 | 16:00 | Green Ball | born in 2014&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
21 December 2024 | 16:00 | Women's Singles | ATL | Tour | Khimki | +7 916 922-30-83; kryukov@schooltennis.ru |
22 December 2024 | 9:00 | Red Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
22 December 2024 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
22 December 2024 | 11:00 | Coach + student | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru | |
22 December 2024 | 11:00 | Orange Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
22 December 2024 | 16:00 | Green Ball | born in 2014&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
28 December 2024 | 16:00 | Women's Singles | ATL | Satellite | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
28 December 2024 | 16:00 | Men's Singles | ATL | Satellite | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
29 December 2024 | 9:00 | Red Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
29 December 2024 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
29 December 2024 | 11:00 | Green Ball (Final) | born in 2014&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
29 December 2024 | 11:00 | Green Ball (Final Easy Катка) | born in 2014&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
29 December 2024 | 13:30 | Orange Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
29 December 2024 | 17:00 | Green Ball | born in 2014&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
02-08 January 2025 | Kids | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |||
4 January 2025 | 16:00 | Men's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
4 January 2025 | 16:00 | Women's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
5 January 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
5 January 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
5 January 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
5 January 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
11 January 2025 | 16:00 | Men's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
12 January 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
12 January 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
12 January 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
12 January 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
18 January 2025 | 16:00 | Women's Singles | Amatour | Masters | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
19 January 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
19 January 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
19 January 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
19 January 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
25 January 2025 | 16:00 | Men's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
26 January 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
26 January 2025 | 10:00 | Men's Singles | ATL | Masters | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
26 January 2025 | 11:00 | Green Ball (doubles) | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
26 January 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
26 January 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
1 February 2025 | 16:00 | Men's Doubles | ATL | Masters | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
2 February 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
2 February 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
2 February 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
2 February 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
08-09 February 2025 | Academy coaches | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |||
8 February 2025 | 16:00 | Men's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
8 February 2025 | 16:00 | Juniors doubles | ATL | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
9 February 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
9 February 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
9 February 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
9 February 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
15 February 2025 | 16:00 | Women's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
16 February 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
16 February 2025 | 10:00 | Men's Singles | ATL | Masters | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
16 February 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
16 February 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
22 February 2025 | 16:00 | Men's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
23 February 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
23 February 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
23 February 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
23 February 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
1 March 2025 | 16:00 | Women's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
2 March 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
2 March 2025 | 10:00 | Men's Singles | ATL | Masters | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
2 March 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
2 March 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
8 March 2025 | 16:00 | Men's Singles | ATL | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
9 March 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
9 March 2025 | 10:00 | Men's Singles | ATL | Masters | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
9 March 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
09-10 March 2025 | Academy coaches | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |||
9 March 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
15-16 march 2025 | 9:00 | All ages | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |
15 March 2025 | 16:00 | Men's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
15 March 2025 | 16:00 | Women's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
16 March 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
16 March 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
16 March 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
16 March 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
17-23 march 2025 | Academy students | Khimki | sign up with personal coaches | |||
22-30 March 2025 | Kids | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |||
22 March 2025 | 16:00 | Men's Doubles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
23 March 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
23 March 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
23 March 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
23 March 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
29 March 2025 | 16:00 | Women's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
30 March 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
30 March 2025 | 10:00 | Men's Singles | ATL | Masters | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
30 March 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
30 March 2025 | 11:00 | Green Ball (doubles) | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
30 March 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
5 April 2025 | 16:00 | Men's Singles | ATL | Masters | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
6 April 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
6 April 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
6 April 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
6 April 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
12 April 2025 | 16:00 | Women's Singles | Amatour | Masters | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
13 April 2025 | 9:00 | Green Ball (Team) | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
13 April 2025 | 10:00 | Men's Singles | ATL | Masters | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
19 April 2025 | 16:00 | Men's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
20 April 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
20 April 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
20 April 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
20 April 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
26 April 2025 | 16:00 | Girl's Singles (U14) | ATL | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
26 April 2025 | 16:00 | Boys Singles (U14) | ATL | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
27 April 2025 | 9:00 | Orange ball (Team) | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
27 April 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
28 April - 4 May | 9:00 | 9-10 years | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |
3 May 2025 | 16:00 | Men's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
4 May 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
4 May 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
4 May 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
4 May 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
05-11 May 2025 | Academy students | Alexander Ostrovsky Academy | Khimki | sign up with personal coaches | ||
10-11 may 2025 | 9:00 | All ages | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |
10 May 2025 | 16:00 | Women's Singles | ATL | Satellite | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
10 May 2025 | 16:00 | Men's Singles | ATL | Satellite | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
11 May 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
11 May 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
11 May 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
11 May 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
17 May 2025 | 16:00 | Women's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
18 May 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
18 May 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
18 May 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
18 May 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
24 May 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
24 May 2025 | All | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |||
24 May 2025 | 16:00 | Women's Singles | ATL | Satellite | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
25 May 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
25 May 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
25 May 2025 | 16:00 | Men's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
25 May 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
31 May - 01 June 2024 | 14:00 | 9-10 years | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru | ||
31 May 2025 | 16:00 | Women's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
1 June 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
1 June 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
1 June 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
1 June 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
7 June 2025 | 10&U (born in 2015-2016); 12&U (born in 2013-2014) | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |||
07-08 June 2025 | 14:00 | 9-10 years | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru | ||
7 June 2025 | 16:00 | Men's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
8 June 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
8 June 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
8 June 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
8 June 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
14-15 June 2025 | 14:00 | 9-10 years | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru | ||
14 June 2025 | 16:00 | Women's Singles | ATL | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
15 June 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
15 June 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
15 June 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
15 June 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
21-22 June 2025 | 14:00 | 9-10 years | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru | ||
21 June 2025 | 16:00 | Women's Singles | ATL | Satellite | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
21 June 2025 | 16:00 | Men's Singles | ATL | Satellite | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
22 June 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
22 June 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
22 June 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
22 June 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
28-29 June 2025 | 14:00 | 9-10 years | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru | ||
28 June 2025 | 16:00 | Men's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
29 June 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
29 June 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
29 June 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
29 June 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
05-06 July 2025 | 14:00 | 9-10 years | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru | ||
5 July 2025 | 16:00 | Men's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
5 July 2025 | 16:00 | Women's Singles | ATL | Challenger | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
6 July 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
6 July 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
6 July 2025 | 11:00 | Orange Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
6 July 2025 | 16:00 | Green Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
12-13 July 2025 | 14:00 | 9-10 years | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru | ||
12 July 2025 | 16:00 | Women's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
13 July 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
13 July 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
13 July 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
13 July 2025 | 16:00 | Green Ball | born in 2015&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
21-27 July 2025 | 9-10 years | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | ||
26 July 2025 | 10&U (born in 2015-2016); 12&U (born in 2013-2014) | Khimki | 8 (495) 212-16-61 info@schooltennis.ru | |||
26 July 2025 | 16:00 | Women's Singles | Amatour | Tour | Khimki | +7 916 922-30-83 kryukov@schooltennis.ru |
27 July 2025 | 9:00 | Red Ball | born in 2017&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
27 July 2025 | 10:00 | Men's Singles | ATL | Tour | Khimki | +7 926 704-36-00 boldinskiy@schooltennis.ru |
27 July 2025 | 11:00 | Orange Ball | born in 2016&under | Alexander Ostrovsky Academy | Khimki | 8 (495) 212-16-61 alimova@schooltennis.ru |
